Sunday, November 26, 2006

Manchester United and Chelsea battle to a 1-1 draw.

Louis Saha Saha's goal was outstanding.

Ricardo Carvalho's second half header off Frank Lampard's corner gave Chelsea a 1-1 draw at Old Trafford.  Manchester United's Louis Saha had given the Red Devils a 1-0 lead at halftime with his 29th minute goal.  Saha showed amazing skill in bending the ball around Carvalho and Chelsea keeper Carlo Cudicini with his left foot from the top of the 30 yard box. 

 Carvalho's goal aver Gabriel Heinze was special.

With the draw Chelsea was able to stay within three points of leaders United.  A win would have seen Man U move six points clear of Chelsea.  On Wednesday, Chelsea travel to Bolton as Manchester United host Everton.

Barclays Premiership : Table
26 November 2006
     
Home
       
Away
           
  Team
P
W
D
L
F
A
W
D
L
F
A
GD
PTS
1 Man Utd 14 5 1 1 14 3 6 1 0 16 4 23 35
2 Chelsea 14 6 1 0 14 3 4 1 2 10 5 16 32
3 Bolton 14 4 1 2 8 6 3 2 2 7 7 2 24
4 Portsmouth 14 5 1 1 12 4 2 1 4 7 8 7 23
5 Aston Villa 14 4 3 0 11 4 1 5 1 5 6 6 23
6 Arsenal 13 3 4 0 13 4 3 0 3 8 6 11 22
7 Reading 14 4 1 2 10 9 3 0 4 6 9 -2 22
8 Everton 14 4 2 1 11 5 1 4 2 7 7 6 21
9 Liverpool 14 6 1 0 14 3 0 2 5 1 12 0 21
10 Tottenham 14 5 1 1 10 5 0 3 4 3 11 -3 19
11 Wigan 13 3 2 1 10 6 2 1 4 7 10 1 18
12 Fulham 14 3 1 3 5 6 1 4 2 9 14 -6 17
13 Middlesbrough 14 4 1 2 6 7 0 3 4 5 10 -6 16
14 Man City 14 4 3 0 7 1 0 1 6 3 15 -6 16
15 West Ham 14 4 1 2 8 6 0 1 6 2 10 -6 14
16 Blackburn 13 2 2 3 8 9 1 2 3 3 8 -6 13
17 Newcastle 14 2 2 3 6 7 1 2 4 3 8 -6 13
18 Sheff Utd 14 1 3 3 7 10 1 1 5 1 9 -11 10
19 Watford 13 1 4 1 7 6 0 2 5 3 13 -9 9
20 Charlton 14 2 2 3 5 7 0 1 6 5 14 -11 9





2 comments:

Anonymous said...

romo comments? is he a JEDI?!?!?!

Anonymous said...

This is an article on Manchester United versus Chelsea.  Nobody cares about the Romo and the Cowboys!

:)